Underwriter Loan Qualifier
Conventional, FHA, VA, USDA, Jumbo, DSCR, HELOC — pass/fail per agency guidelines
Front-End DTI
13.1%
excellent
Back-End DTI
17.5%
pass
DSCR
1.61x
qualifies
Borrower Profile
$
$
Property & Loan
$
$
$
$
$
Monthly Debts
DescriptionPmt ($)Mo. Left
Total (>10 mo.)$880
Assets & DSCR
$
$
$
$
$
Loan Type Comparison — Pass / Fail
| Loan Type | Credit | Down Pmt | Back DTI | DSCR | VA Elig. | Funds | Verdict |
|---|---|---|---|---|---|---|---|
| Conventional | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | N/A | ❌ Short | 🔴 NEEDS WORK |
| FHA | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | N/A | ❌ Short | 🔴 NEEDS WORK |
| VA | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | ❌ Not Eligible | ❌ Short | 🔴 NEEDS WORK |
| USDA | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | N/A | ❌ Short | 🔴 NEEDS WORK |
| Jumbo | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | N/A | ❌ Short | 🔴 NEEDS WORK |
| DSCR | ✅ 720 | ✅ 20.0% | N/A | ✅ 1.61x | N/A | ❌ Short | 🔴 NEEDS WORK |
| HELOC | ✅ 720 | ✅ 20.0% | ✅ 17.5% | N/A | N/A | ❌ Short | 🔴 NEEDS WORK |
Recommendations
💰
Funds shortfall of $3,751
Consider seller concessions, down payment assistance programs, gift funds, or 401k loan to close the gap.
🏦
DSCR 1.61x — qualifies for DSCR loan program
DSCR loans qualify based on property cash flow, not personal income. Ideal for investors with multiple properties or complex income.
Disclaimer: This is an estimate only and does not constitute a formal loan approval. Contact a licensed mortgage professional for a full pre-approval.